Sizing chart
XS | S | M | L | |||||
---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust (cm) | 80 | 84 | 84 | 90 | 90 | 96 | 96 | 104 |
Bust (inches) | 31 | 33 | 33 | 35 | 35 | 38 | 38 | 41 |
Waist (cm) | 60 | 68 | 68 | 74 | 74 | 80 | 80 | 86 |
Waist (inches) | 24 | 27 | 27 | 29 | 29 | 31 | 31 | 34 |
Hips (cm) | 85 | 90 | 90 | 98 | 98 | 105 | 105 | 110 |
Hips (inches) | 33 | 35 | 35 | 39 | 39 | 41 | 41 | 44 |
Inside leg (cm) | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inside leg (inches) | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
How to measure
- Measurements should be taken directly on your body
- Measure your chest over the fullest part of your bust while wearing a bra that fits.
- Measure your waist at the narrowest point.
- Your hip measurement should be measured around the fullest part of your hips.
- Inner leg length is measured from the top of your inside leg down to the floor.